मैंने अपने तीन पोस्ट में जल के बारे में काफ़ी चर्चा की। काफी कुछ लिखा पर उससे भी ज्यादा छूट गया। आज जानते हैं कि हमारा कानून इस बारे में क्या कहता है। भारतीय मानक ब्यूरो ने पीने लायक पानी किसे माना है। BIS 10500 : 1991 के अनुसार, पीने योग्य पानी उसे कहेंगे जिसमे निम्नलिखित बातें हो।
Essential characteristics
|
Substance/Characteristic Requirement | Permissible Limit | (Desirable Limit)in absence of Alternate source |
Colour, ( Hazen units, Max ) | 5 | 25 |
Odour | Unobjectonable | Unobjectionable |
Taste | Agreeable | Agreeable |
Turbidity ( NTU, Max) | 5 | 10 |
pH Value | 6.5 to 8.5 | No Relaxsation |
Total Hardness (as CaCo3) mg/lit.,Max | 300 | 600 |
Iron (as Fe) mg/lit,Max | 0.3 | 1 |
Chlorides (as Cl) mg/lit,Max. | 250 | 1000 |
Residual,free chlorine,mg/lit,Min | 0.2 | -- |
Desirable Characteristics |
Dissolved solids mg/lit,Max | 500 | 2000 |
Calcium (as Ca) mg/lit,Max | 75 | 200 |
Copper (as Cu) mg/lit,Max | 0.05 | 1.5 |
Manganese (as Mn)mg/lit,Max | 0.1 | 0.3 |
Sulfate (as SO4) mg/lit,Max | 200 | 400 |
Nitrate (as NO3) mg/lit,Max | 45 | 100 |
Fluoride (as F) mg/lit,Max | 1.9 | 1.5 |
Phenolic Compounds (as C 6 H5OH)mg/lit, Max. | 0.001 | 0.002 |
Mercury (as Hg)mg/lit,Max | 0.001 | No relaxation |
Cadmiun (as Cd)mg/lit,Max | 0.01 | No relaxation |
Selenium (as Se)mg/lit,Max | 0.01 | No relaxation |
Arsenic (as As) mg/lit,Max | 0.05 | No relaxation |
Cyanide (as CN) mg/lit,Max | 0.05 | No relaxation |
Lead (as Pb) mg/lit,Max | 0.05 | No relaxation |
Zinc (as Zn) mg/lit,Max | 5 | 15 |
Anionic detergents (as MBAS) mg/lit,Max | 0.2 | 1 |
Chromium (as Cr6+) mg/lit,Max | 0.05 | No relaxation |
Polynuclear aromatic hydro carbons(as PAH) g/lit,Max | -- | --
|
Mineral Oil mg/lit,Max | 0.01 | 0.03 |
Pesticides mg/l, Max | Absent | 0.001 |
Radioactive Materials | | |
i. Alpha emitters Bq/l,Max | -- | 0.1 |
ii. Beta emitters pci/l,Max | -- | 1 |
Alkalinity mg/lit.Max | 200 | 600 |
Aluminium (as Al) mg/l,Max | 0.03 | 0.2 |
Boron mg/lit,Max | 1 | 5 |
No comments:
Post a Comment